XLX Multiprotocol Gateway Reflector
   XLX194 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 16 days 03:33:57
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PolandPoland SR1W-B 70cm 12.06.2025 10:46 12 days 01:27:40 s YSF A *.*.249.76
2 PolandPoland SP1TRX-B 70cm 11.06.2025 15:47 2 days 07:48:05 s YSF A *.*.16.228
3 PolandPoland SR1W-B 70cm 11.06.2025 21:41 2 days 06:40:05 s DCS C *.*.249.76
4 PolandPoland SR3DKA-B 70cm 11.06.2025 23:29 0 days 11:49:14 s YSF A *.*.46.132
5 PolandPoland SQ1PQQ-B 70cm 12.06.2025 03:05 0 days 08:13:45 s YSF A *.*.253.43
6 PolandPoland SQ1PQQ-B 70cm 12.06.2025 03:05 0 days 08:13:44 s DCS C *.*.253.43
7 PolandPoland SP1TRX-B 70cm 12.06.2025 03:31 0 days 07:47:29 s DMRMmdvm A *.*.16.228
8 PolandPoland SQ8ISH-B 70cm 12.06.2025 03:53 0 days 07:25:51 s YSF A *.*.116.229
9 PolandPoland SO5BCN-B 70cm 12.06.2025 04:11 0 days 07:07:13 s YSF A *.*.160.142
10 PolandPoland SP1TRX-B 70cm 12.06.2025 04:36 0 days 06:42:15 s DMRMmdvm B *.*.152.51
11 FranceFrance F6ZBO-B 70cm 12.06.2025 05:57 0 days 05:20:55 s IMRS B *.*.255.225
albin.zm@gmail.com