XLX Multiprotocol Gateway Reflector
   XLX194 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 16 days 03:49:52
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A C4FM 7 REF194AL *194A XRF194AL B194A DCS194AL D194A 4001 10
B DMR 2 REF194BL *194B XRF194BL B194B DCS194BL D194B 4002 11
C D-Star 2 REF194CL *194C XRF194CL B194C DCS194CL D194C 4003 12
D under construction 0 REF194DL *194D XRF194DL B194D DCS194DL D194D 4004 13
E under construction 0 REF194EL *19405 XRF194EL B19405 DCS194EL D19405 4005 14
F under construction 0 REF194FL *19406 XRF194FL B19406 DCS194FL D19406 4006 15
G under construction 0 REF194GL *19407 XRF194GL B19407 DCS194GL D19407 4007 16
H under construction 0 REF194HL *19408 XRF194HL B19408 DCS194HL D19408 4008 17
I D-Star 0 REF194IL *19409 XRF194IL B19409 DCS194IL D19409 4009 18
J under construction 0 REF194JL *19410 XRF194JL B19410 DCS194JL D19410 4010 19
K under construction 0 REF194KL *19411 XRF194KL B19411 DCS194KL D19411 4011 20
L under construction 0 REF194LL *19412 XRF194LL B19412 DCS194LL D19412 4012 21
M under construction 0 REF194ML *19413 XRF194ML B19413 DCS194ML D19413 4013 22
N - 0 REF194NL *19414 XRF194NL B19414 DCS194NL D19414 4014 23
O - 0 REF194OL *19415 XRF194OL B19415 DCS194OL D19415 4015 24
P - 0 REF194PL *19416 XRF194PL B19416 DCS194PL D19416 4016 25
Q - 0 REF194QL *19417 XRF194QL B19417 DCS194QL D19417 4017 26
R - 0 REF194RL *19418 XRF194RL B19418 DCS194RL D19418 4018 27
S - 0 REF194SL *19419 XRF194SL B19419 DCS194SL D19419 4019 28
T - 0 REF194TL *19420 XRF194TL B19420 DCS194TL D19420 4020 29
U - 0 REF194UL *19421 XRF194UL B19421 DCS194UL D19421 4021 30
V - 0 REF194VL *19422 XRF194VL B19422 DCS194VL D19422 4022 31
W - 0 REF194WL *19423 XRF194WL B19423 DCS194WL D19423 4023 32
X - 0 REF194XL *19424 XRF194XL B19424 DCS194XL D19424 4024 33
Y - 0 REF194YL *19425 XRF194YL B19425 DCS194YL D19425 4025 34
Z - 0 REF194ZL *19426 XRF194ZL B19426 DCS194ZL D19426 4026 35
albin.zm@gmail.com