XLX Multiprotocol Gateway Reflector
   XLX194 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 51 days 06:25:20
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PolandPoland SR1UVH-B 70cm 07.05.2024 08:34 1 days 20:10:16 s DCS C *.*.249.76
2 PolandPoland SR1W-B 70cm 08.05.2024 21:05 1 days 20:08:30 s YSF A *.*.249.76
3 PolandPoland SP1AZ-B 70cm 07.05.2024 18:55 1 days 11:59:36 s YSF A *.*.246.16
4 PolandPoland SP1AZ-B 70cm 07.05.2024 16:46 1 days 11:58:35 s DCS C *.*.246.16
5 PolandPoland SP1TRX-B 70cm 08.05.2024 04:53 0 days 23:51:30 s DMRMmdvm A *.*.32.169
6 PolandPoland SR1ZW-B 70cm 09.05.2024 03:04 0 days 01:40:58 s YSF *.*.249.76
7 PolandPoland SR1ZW-B 70cm 09.05.2024 03:04 0 days 01:40:22 s DMRMmdvm B *.*.249.76
8 PolandPoland SO5BCN-B 70cm 09.05.2024 04:11 0 days 00:33:18 s DCS C *.*.104.27
9 PolandPoland SO5BCN-B 70cm 09.05.2024 04:11 0 days 00:33:13 s YSF *.*.104.27
albin.zm@gmail.com