XLX Multiprotocol Gateway Reflector
   XLX194 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 26 days 17:26:49
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PolandPoland SR3DKA-B 70cm 19.06.2025 14:03 11 days 01:42:06 s YSF A *.*.46.132
2 PolandPoland SR1W-B 70cm 19.06.2025 14:17 3 days 10:54:16 s DCS C *.*.249.76
3 PolandPoland SR1W-B 70cm 22.06.2025 11:31 3 days 10:52:22 s YSF A *.*.249.76
4 PolandPoland SP1TRX-B 70cm 22.06.2025 18:02 1 days 09:25:01 s YSF A *.*.13.247
5 PolandPoland SP1TRX-B 70cm 22.06.2025 03:13 0 days 21:58:29 s DMRMmdvm A *.*.13.247
6 PolandPoland SP1TRX-B 70cm 22.06.2025 04:36 0 days 20:35:08 s DMRMmdvm B *.*.152.51
7 PolandPoland SQ1PQQ-B 70cm 22.06.2025 13:41 0 days 11:29:53 s DCS C *.*.253.43
8 PolandPoland SQ1PQQ-B 70cm 22.06.2025 13:41 0 days 11:29:53 s YSF A *.*.253.43
9 PolandPoland SO5BCN-B 70cm 22.06.2025 16:11 0 days 09:00:07 s YSF A *.*.160.24
10 PolandPoland SQ8ISH-B 70cm 22.06.2025 20:13 0 days 04:57:56 s YSF A *.*.116.229
albin.zm@gmail.com